Service Details:
Minimum Order Quantity | 5 month |
Industry To Cater | Business to Business, Insurance |
Type of Services offer | Data Entry |
Project Duration | 36 months |
Certified | ISO9001 |
Shift Timings | Day,Night |
Data Entry Mode | Offline |
Company Manpower | 20-50 |
Mode Of Service | Offline |
No. of project done | 6 -10 |
Image Scanning Needed | No |
Preferred Language | English |
Good Earning Plate Form | 26 |
Telocome Form | No |
Speed Needed for Data Entry Operators | 32WPM |
Additional Services | Hiring |
Job Location | India |
Job Type | Typing |
Project Location | India |
Requirement Details | Email Id |
Site Location | India |
| 3:33 PM (1 hour ago) | |||
|
Additional Information:
Service Details:
Industry to Cater | Business to Business, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Any |
Certified | ISO9001 |
Project Duration | 11 Month |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | 12th pass |
“People don’t care about your business. They care about the problems they have. So we have the solution for what you are looking for.”
We are Ascent BPO No. 1 service provider. We have a few wonderful opportunities for those who want to set up their small business with nominal investment and low risk involved projects with the refund policy, we also provided technical assistance and software for working and maintain proper transparency in payment.
Service Details:
Industry to Cater | Banking |
Service Required | Yes |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day/Night |
Certified | ISO9001 |
Type of Service Provider | Online/Onsite |
Project Duration | 11 Months |
Ascent BPO Services Pvt Ltd.
One of the reputed company since 2013 outsourcing Data Entry Services.
Data Entry Projects
Projects Available
•Medical Insurance Demographic Entries
•Mortgage Demographic Entries
It is a Simple Form filling process
Payment security will be provided through (Any one of them) -
•Post dated Cheque
•Letter of credit
•Bank guarantee
Online/ Onsite Training will be provided.
Technical Support will be given throughout the work.
Extra Quality check software will be provided. So that you can check the quality from your side too.
Offline Data Entry process.
Additional Information:
Service Details:
Type of Services offer | Data Entry |
Project Duration (month) | Within 2 days |
Service Location | All Over India |
Service Mode | Online |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Business to Business, Banking, Finance, Healthcare, Call Center |
Type of Services offer | Data Entry |
Work Location | All Over India |
Certified | MCA |
Data Entry Mode | Offline |
Speed Needed for Data Entry Operators | 35 WPM |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Retail,Banking & Finance,Media & Publishing, Insurance, Healthcare |
Type of Services offer | Data Entry |
Shift Timings | Day |
Certified | MCA |
Manpower Required | Min 5 |
Company Manpower | 20-50 |
From Language | English |
Data Entry Mode | Online |
Service Duration | 36 Months |
To Language | English |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Certified | MCA |
No. of project done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Online |
Service Location | All Over India |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Business to Business |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Any |
Certified | NDA |
Project Duration | 11 Month |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Frequency | No |
Preferred Language | English |
Skills / Qualification Required | 12th Pass |
Speed Needed for Data Entry Operators | 25-30 WPM |
Are you looking for a risk free start up with a nominal investment and with full support?
We Ascent BPO Services Pvt. Ltd., A company engaged in the business of outsourcing of IT and IT enabled services with both international and domestic projects. We have numbers of successfully running centers in all around India.
We are looking for Mortgage Data Entry Project, a simple form filling with 32 fields in each.
We will assist you with the
-Good Staff with high typing speed and accuracy.
-Technical support and quality check software.
-Total transparency with payment security.
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Banking & Finance, Healthcare |
Service Required | Typing Work |
Type of Services offer | Data Entry |
Shift Timings | Day,Night |
Certified | MCA, NDA |
Type of Service Provider | Non voice |
No. of project done | 10 - 20 |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | 12th Passed |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Finance, Healthcare, Insurance, Banking, Business to Business, Call Center |
Type of Services offer | Data Entry |
Work Location | All Over India |
Certified | MCA |
No. of project done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Pack |
Type of Services offer | Data Entry |
Work Location | All Over India |
Industry to Cater | Retail, Insurance, Healthcare, Banking & Finance |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Online |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Insurance, Healthcare, Banking & Finance, Media & Publishing |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 6 -10 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Shift Timings | Night, Day |
Data Entry Mode | Offline |
Project Duration | 11Months |
Company Manpower | 20-50 |
Industry to Cater | Banking & Finance |
No. of project done | 6 -10 |
Start Date / month | December 2013 |
Image Scanning Needed | No |
Preferred Language | English |
Good Earning Plate Form | 26 |
Telocome Form | No |
Additional Services | Hiring |
Job Location | India |
Job Type | Typing |
Project Location | India |
Requirement Details | Email Id |
Site Location | India |
Service Details:
Minimum Order Quantity | 5 sheet |
Project Duration | 36 Months |
Company Manpower(Number) | 25 to 50 |
Industry to Cater | Insurance, Business provider, Service Provider, Banking & Finance |
Certified | MCA |
Data Entry Mode | Online |
Shift Timings | Day, Night |
Company Manpower | 20-50 |
Frequency | Monthly |
Type of Service Provider | Individual, Company |
Skills / Qualification Required | Excellent typing speed |
Start Date / Month | Any |
Image Scanning Needed | No |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Retail, Banking & Finance,Media & Publishing, Insurance |
Shift Timings | Day |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Image Scanning Needed | No |
Additional Information:
Service Details:
Minimum Order Quantity | 5 sheet |
Type of Services offer | Data Entry |
Certified | NDA |
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Healthcare |
Speed Needed for Data Entry Operators | 35 WPM |
Company Manpower | <20 |
No. of project done | 1 - 5 |
Service Location | All Over India |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Retail,Banking & Finance,Media & Publishing, Insurance, Healthcare |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day |
Certified | MCA |
Project Duration (month) | 36 Months |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Start Date / month | Any time |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Finance, Healthcare, Business to Business, Banking, Call Center, Insurance |
Type of Services offer | Data Entry |
Work Location | All Over India |
Certified | MCA |
Data Entry Mode | Offline |
Speed Needed for Data Entry Operators | 35 WPM |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Business to Business, Banking, Healthcare, Insurance, Finance, Call Center |
Type of Services offer | Data Entry |
Work Location | India |
Certified | MCA |
Project Duration (month) | 36 Months |
Shift Timings | Night, Day |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Start Date / month | Any time |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Finance, Insurance, Banking, Business to Business, Healthcare, Call Center |
Type of Services offer | Data Entry |
Work Location | India |
Certified | MCA |
Project Duration (month) | 36 Months |
Shift Timings | Day |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Start Date / month | Any time |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Finance, Banking, Business to Business, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Any |
Certified | ISO9001 |
Project Duration | 11 Month |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Preferred Language | English |
Are you looking for a risk free start up with a nominal investment and with full support?
We Ascent BPO Services Pvt. Ltd., A company engaged in the business of outsourcing of IT and IT enabled services with both international and domestic projects. We have numbers of successfully running centers in all around India.
We are looking for Mortgage Data Entry Project, a simple form filling with 32 fields in each.
We will assist you with the
-Good Staff with high typing speed and accuracy.
-Technical support and quality check software.
-Total transparency with payment security.
Interested please contact
Service Details:
Minimum Order Quantity | 5 form |
Work Location | All Over India |
Industry to Cater | Call Center, Banking, Business to Business, Finance, Insurance, Healthcare |
Type of Services offer | Data Entry |
Certified | MCA |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Company Manpower | >20 |
Type Of Call | Domestic |
Speed Needed for Data Entry Operators | 35 WPM |
Service Details:
Industry to Cater | Banking, Call Center, Finance, Business to Business |
Type of Services offer | Data Entry |
Certified | MCA |
Location | All Over India |
Mode of Service | Online |
No. of project done | 6 -10 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Work Location | India |
Shift Timings | Day/Night |
Industry to cater | Banking |
Service Required | Yes |
Types of Services offer | Data Entry |
Service Details:
Minimum Order Quantity | 5 Sheet |
Certified | MCA |
Speed Needed for Data Entry Operators | 40 WPM |
Industry to Cater | Finance, Insurance, Call Center, Healthcare, Business to Business, Banking |
Start Date / month | Any time |
Frequency | Monthly |
Skills / Qualification Required | Excellent typing speed |
Project Duration (month) | 36 Months |
Image Scanning Needed | No |
Data Entry Mode | Online |
Work Location | India |
No. of project done | > 20 |
Company Manpower | 20-50 |
Shift Timings | Night, Day |
Type of Services offer | Data Entry |
Preferred Language | English |
Additional Information:
4.1/5
Reviewed by 234 Users
Most Relevant Reviews