Service Details:
Type Of Process | data entry |
Industry To Cater | Banking |
Work Location | India |
Manpower Required | Min 5 |
Service Duration | 36 Months |
Start Date / Month | Any |
Shift Timings | 12 hours |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Retail, Banking & Finance, Media & Publishing, Insurance, Healthcare |
Shift Timings | Night, Day |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Duration | 36 Months |
Manpower Required | Min 5 |
Work Location | India |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type Of Process | data entry |
Service Required | Typing |
Work Location | Noida |
Type Of Service Provider | data entry |
Project Duration | 11 months |
Industry to Cater | Media & Publishing, Banking & Finance, Healthcare, Insurance, Retail |
Shift Timings | Day, Night |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | all |
Skills / Qualification Required | Typing speed - Min 35 wpm |
Project Duration | 36 Months |
Start Date / Month | Any |
Frequency | Monthly |
Type of Service Provider | Company |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Work Location | India |
Industry to Cater | Insurance, Healthcare |
Shift Timings | 12 hours |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
No. Of Project Done | > 20 |
Project Duration (month) | 36 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Services Offer | Data Entry |
Work Location | India |
Shift Timings | 12 hours |
Industry to Cater | Healthcare, Insurance |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Project Duration (month) | 36 |
Start Date / month | Any |
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Service Provider | data entry |
Project Duration | 11 months |
Mode Of Service | Data Entry |
Shift Timings | Day,Night |
Industry to Cater | Retail, Banking & Finance, Insurance, Healthcare |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare |
Shift Timings | 12 hours |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Project Duration (month) | 36 |
Work Location | India |
Service Details:
Minimum Order Quantity | 5 sheet |
Industry To Cater | Healthcare |
Type Of Service Provider | data entry |
Mode Of Service | Data Entry |
Service Required | Typing |
Type Of Services | Data Entry |
Certified | MCA |
Project Duration | 36 Months |
Company Manpower | 20-50 |
Service Details:
Minimum Order Quantity | 5 Page |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Healthcare, Insurance |
Shift Timings | 12 hours |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Project Duration (month) | 36 Months |
Work Location | India |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Insurance, Healthcare |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Project Duration (month) | 36 |
Work Location | India |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Banking, Call Center, Finance, InsuranceBPO, Healthcare, Business to Business |
Type of Services offer | TranscriptionTyping Work, Translation, Data Entry, Transcription |
Work Location | Anywhere in India |
Shift Timings | Day/Night |
Certified | ISO9001, MCA |
Project Duration (month) | 36 |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Start Date / month | Anytime |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Project Duration | 11 months |
Mode Of Service | Offline |
Industry to Cater | Banking & Finance, Healthcare, Insurance, Retail, Media & Publishing |
Shift Timings | Night, Day |
Certified | MCA, ISO:9001 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Services Offer | Data Entry |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Shift Timings | 12 hours |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
No. Of Project Done | > 20 |
Start Date / Month | Any |
Project Duration (month) | 36 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Media & Publishing, Insurance, Healthcare, Banking & Finance |
Certified | MCA |
Project Duration | 36 Months |
Data Entry Mode | Offline |
Company Manpower | 20-50 |
No. of project done | 1 - 5 |
Service Details:
Minimum Order Quantity | 5 form |
Work Location | Pan India |
Industry to Cater | Insurance, Healthcare, Media & Publishing, Banking & Finance, Retail |
Shift Timings | Day, Night |
Certified | MCA, ISO:9001 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Details:
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Retail, Healthcare |
Shift Timings | Day |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 sheet |
Type of Services offer | Data Entry |
Work Location | India |
Project Duration (month) | 36 |
Industry to Cater | Insurance, Banking & Finance, Media & Publishing, Healthcare, Retail |
Shift Timings | 12 hours |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Type Of Service Provider | BPO |
Project Duration | 36 months |
Mode Of Service | Offline |
Company Manpower | 50-100 |
Industry to Cater | Banking & Finance, Insurance, Retail, Healthcare, Media & Publishing |
Certified | ISO:9001, MCA |
Service Duration | 36 Months |
Service Details:
Minimum Order Quantity | 45 form |
Industry To Cater | Service Provider |
Project Duration | 11 months |
Certified | ISO9001 |
Service Required | Typing |
Work Location | PAN INDIA |
Shift Timings | 8-12 hours |
Type Of Services | Data Entry |
No. Of Project Done | > 20 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Frequency | Unlimited |
Skills / Qualification Required | Good Typing Speed & Accuracy |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Form |
Certified | MCA |
Company Manpower | 20-50 |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Project Duration (month) | 36 |
Shift Timings | 12 hour |
Work Location | India |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Banking & Finance, Retail, Insurance, Healthcare |
Certified | MCA |
Company Manpower | 20-50 |
4.1/5
Reviewed by 234 Users
Most Relevant Reviews