Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Finance, Healthcare, Business to Business, Call Center, Insurance, Banking |
Type of Services offer | Data Entry |
Work Location | India |
Certified | MCA |
Project Duration (month) | 36 Months |
Shift Timings | Day, Night |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Start Date / month | Any time |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Healthcare, Retail,Banking & Finance,Media & Publishing, Insurance |
Type of Services offer | Data Entry |
Shift Timings | Day,Night |
Certified | MCA |
Manpower Required | Min 5 |
Company Manpower | 20-50 |
From Language | English |
Data Entry Mode | Online |
Service Duration | 36 Months |
To Language | English |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Banking & Finance, Insurance, Retail, Media & Publishing, Healthcare |
Type of Services offer | Data Entry |
Work Location | India |
Project Duration (month) | 36 Months |
Shift Timings | Night, Day |
Certified | MCA |
Data Entry Mode | Online |
Company Manpower | 20-50 |
No. of project done | > 20 |
Image Scanning Needed | No |
Preferred Language | English |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Banking & Finance, Retail, Insurance, Healthcare, Media & Publishing |
Type of Services offer | Data Entry |
Work Location | India |
Project Duration (month) | 36 Months |
Shift Timings | Day, Night |
Certified | MCA |
Data Entry Mode | Online |
Company Manpower | 20-50 |
No. of project done | > 20 |
Image Scanning Needed | No |
Preferred Language | English |
Additional Information:
Service Details:
Minimum Order Quantity | 5 form |
Company Manpower | 20-50 |
Mode Of Service | Online |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Certified | MCA |
Data Entry Mode | Online |
Industry to Cater | Call Center, Business to Business, Insurance, Banking, Finance, Healthcare |
Project Duration (month) | 36 Months |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Industry To Cater | Insurance |
Type Of Service Provider | Business service provider |
Project Duration | 11 months |
Mode Of Service | Data Entry |
Certified | ISO9001 |
Company Manpower | <20 |
Service Required | Typing |
Type Of Services Offer | Data Entry |
Work Location | PAN INDIA |
Shift Timings | 12 hours |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type Of Service Provider | Business outsourcing services |
Project Duration | 11 months |
Mode Of Service | Offline |
Certified | ISO9001 |
Service Required | Typing |
Type Of Services Offer | Data Entry |
Work Location | Noida |
Shift Timings | 12 hours |
Industry to Cater | Banking & Finance, Insurance, Retail, Healthcare |
Data Entry Mode | Offline |
Company Manpower | <20 |
Service Details:
Minimum Order Quantity | 5 sheet |
Type Of Service Provider | Business outsourcing Services |
Company Manpower(Number) | 25 to 50 |
Project Duration | 11 months |
Mode Of Service | Data Entry |
Industry to Cater | Business provider, Insurance, Service Provider, Banking & Finance |
Certified | ISO9001 |
Data Entry Mode | Offline |
Company Manpower | 20-50 |
Service Required | Typing |
Type Of Services Offer | Data Entry |
Work Location | Noida |
Shift Timings | 12 hours |
Language | English |
Service Duration | 11 months |
No. Of Project Done | > 20 |
Service Details:
Type of Services offer | Data Entry |
Work Location | India |
Industry to Cater | Healthcare, Insurance |
Shift Timings | 12 hour |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
No. Of Project Done | > 20 |
Project Duration (month) | 36 |
Service Details:
Minimum Order Quantity | 10 Sheet |
Industry to Cater | Banking |
Service Required | Yes |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day/Night |
Certified | ISO9001 |
Type of Service Provider | Online/Onsite |
Project Duration | 11 Months |
No. of project done | 10 - 20 |
Company Manpower | 20-50 |
Ascent Bpo Service Pvt Ltd.
We Are One Of The Fastest outsourcing Service Provider. Now We Have Lots Of Project Available:-
1. Data Mining Project
2. KYC Demographic Data Entry
3. Medical Insurance Demographic
4. Mortgage Demographic Entries
All Projects Its Very Simplified Form Filling Work.
We Are Providing Some Services For Your Project:-
*Online/Onsite Proper Training For 7 Days
*Technical Support For 11 Months
*User Id Provided By Company Side
*Our Projects Are Running in All Over India
*We Also Have International And Domestic Project
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Business to Business, Finance, Call Center, Banking, Healthcare, Insurance |
Type of Services offer | Data Entry |
Work Location | India |
Certified | MCA |
Project Duration (month) | 36 Months |
Shift Timings | Night, Day |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Start Date / month | Any time |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Healthcare, Insurance, Banking & Finance, Media & Publishing, Retail |
Type of Services offer | Data Entry |
Work Location | India |
Project Duration (month) | 36 Months |
Shift Timings | Day, Night |
Certified | MCA |
Data Entry Mode | Online |
Company Manpower | 20-50 |
No. of project done | > 20 |
Image Scanning Needed | No |
Preferred Language | English |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Insurance, Healthcare, Banking & Finance,Media & Publishing, Retail |
Shift Timings | Day, Night |
Certified | MCA |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Image Scanning Needed | No |
Additional Information:
Service Details:
Type of Services offer | Data Entry |
Work Location | India |
Project Duration (month) | 36 Months |
Industry to Cater | Retail, Healthcare, Insurance, Banking & Finance |
Shift Timings | Day, Night |
Certified | MCA |
Frequency | Monthly |
Company Manpower | 20-50 |
Type of Service Provider | Company, Individual |
Data Entry Mode | Online |
No. of project done | > 20 |
Image Scanning Needed | No |
Preferred Language | English |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Service Provider | Data entry Projects |
Mode Of Service | Offline |
Service Required | Typing |
Type Of Services Offer | Data Entry |
Industry to Cater | Banking & Finance, Healthcare, Insurance, Retail |
Certified | ISMS |
Data Entry Mode | Offline |
Project Duration | 11 months |
Company Manpower | <20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Project Duration | 35-40 wpm |
Service Details:
Minimum Order Quantity | 5 sheet |
Project Duration | 36 Months |
Company Manpower(Number) | 25 to 50 |
Industry to Cater | Service Provider, Banking & Finance, Business provider, Insurance |
Type of Service Provider | Individual,Company |
Data Entry Mode | Offline |
Service Required | Excellent typing speed |
Type of Services offer | Data Entry |
Work Location | India |
Certified | MCA |
Frequency | Monthly |
Skills / Qualification Required | Excellent typing speed |
Start Date / Month | Any |
No. of project done | > 20 |
Shift Timing | Any |
Company Manpower | 20-50 |
Preferred Language | English |
Speed Needed for Data Entry Operators | 35-40 WPM |
Service Details:
Minimum Order Quantity | 5 form |
Industry to Cater | Healthcare, Media & Publishing |
Certified | ISMS |
Company Manpower | <20 |
Data Entry Mode | Online |
Service Location | All Over India |
Service Type | Data Entry |
Service Details:
Minimum Order Quantity | 1 Sheet |
Location | Noida |
Location/City | Noida |
Industry To Cater | Service Provider |
Business Industry Type | Service Provider |
Functional Area | Pan India |
Certified | ISO9001 |
Project Duration | 11 months |
Website Type | ascentbpo.com |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Retail, Banking & Finance, Insurance, Healthcare |
Certified | ISMS |
Project Duration | 11 months |
Data Entry Mode | Offline |
Speed Needed for Data Entry Operators | Min 35-40 wpm |
Company Manpower | <20 |
No. of project done | 1 - 5 |
Service Details:
Industry To Cater | Business to Business, Banking, Insurance |
Type of Services offer | Data Entry |
Certified | MCA |
Project Duration (month) | 36 Months |
Shift Timings | Night, Day |
Mode Of Service | Online |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Online |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Skills / Qualification Required | Excellent typing speed |
Speed Needed for Data Entry Operators | 40 WPM |
Additional Information:
4.1/5
Reviewed by 234 Users
Most Relevant Reviews