Service Details:
Minimum Order Quantity | 5 Page |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Banking & Finance, Insurance, Healthcare |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Mode Of Service | Data Entry |
Certified | ISO9001 |
Company Manpower | 50-100 |
Industry To Cater | Healthcare |
Project Duration | 2-3 years |
Service Details:
Minimum Order Quantity | 5 Sheet |
Project Duration | 11 months |
Data Entry Mode | Offline |
Industry To Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Type Of Service Provider | Data Entry |
Service Required | Typing |
Type Of Services | Data Entry |
Work Location | Noida |
Shift Timings | 8-12 hours |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | Registered under MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Retail, Media & Publishing, Banking & Finance, Insurance, Healthcare, Retail, Media & Publishing, Insurance, Healthcare |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Image Scanning Needed | No |
Service Details:
Minimum Order Quantity | 1 Sheet |
Industry to Cater | Healthcare, Insurance, Banking & Finance |
Shift Timings | Day, Night |
Certified | ISO9001 |
Company Manpower | 50-100 |
Project Duration | 32 Months |
Data Entry Mode | Online |
Type of Services offer | Typing, Transcription, Data Entry |
No. of project done | > 20 |
Start Date / month | immediately |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Service Required | Typing |
Good Earning Plate Form | 26 |
Skills / Qualification Required | Typing speed and Accuracy |
Telocome Form | No |
Speed Needed for Data Entry Operators | 32 wpm |
Additional Services | Hiring |
Type of Service Provider | Form filling |
Job Location | India |
Job Type | Data Entry |
Project Location | India |
Requirement Details | Email Id |
Site Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Insurance, Healthcare, Banking & Finance, Media & Publishing |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Industry to Cater | Insurance, Call Center, Business to Business, Banking, Finance, Healthcare |
Type of Services offer | Data Entry |
Company Manpower | <20 |
No. of project done | > 20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Call Center, Finance, Business to Business, Banking, Insurance, Healthcare |
Type of Services offer | Data Entry |
Shift Timings | Night, Day |
Certified | ISO9001, MCA |
Company Manpower | 50-100 |
No. of project done | 10 - 20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Retail, Insurance, Banking & Finance |
Certified | Registered under MCA |
Project Duration | 2-3 years |
Company Manpower | <20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry To Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | Registered under MCA |
Type of Services offer | Data Entry |
No. of project done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Banking & Finance, Retail, Insurance |
Certified | Registered under MCA |
Project Duration | 2-3 years |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Insurance, Banking & Finance, Healthcare |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Minimum Order Quantity | 5 Page |
Type Of Services Offer | Data Entry |
Industry to Cater | Banking & Finance, Healthcare, Retail, Insurance, Media & Publishing |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Page |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Healthcare, Retail |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Banking & Finance, Media & Publishing, Insurance, Healthcare |
Certified | MCA |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Retail, Banking & Finance, Healthcare, Insurance, Media & Publishing |
Project Duration | 2-3 years |
Certified | Registered under MCA |
Company Manpower | <20 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Banking & Finance, Insurance, Retail |
Certified | Registered under MCA |
Project Duration | 2-3 years |
Company Manpower | <20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Services Offer | Data Entry |
Industry to Cater | Retail, Insurance, Media & Publishing, Banking & Finance, Healthcare |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Healthcare, Retail |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Form |
Type Of Services Offer | Data Entry |
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Healthcare, Retail |
Data Entry Mode | Offline |
Service Details:
Project Duration | 11 Month |
Industry to Cater | Business provider, Banking & Finance, Insurance, Service Provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001 |
Shift Timings | Day, Night |
No. of project done | 1 - 5 |
Company Manpower | >20 |
4.1/5
Reviewed by 234 Users
Most Relevant Reviews