Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Media & Publishing, Retail, Banking & Finance, Insurance, Healthcare, Retail, Media & Publishing |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Image Scanning Needed | No |
Service Details:
Minimum Order Quantity | 5 Unit |
Project Duration | 11 months |
Data Entry Mode | Offline |
Industry To Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Type Of Service Provider | Data Entry |
Service Required | Typing |
Type Of Services | Data Entry |
Work Location | Noida |
Shift Timings | 8-12 hours |
Service Details:
Minimum Order Quantity | 1 Unit |
Industry to Cater | Banking & Finance, Healthcare, Insurance |
Shift Timings | Night, Day |
Certified | ISO9001 |
Company Manpower | 50-100 |
Data Entry Mode | Online |
Project Duration | 32 Months |
Type of Services offer | Data Entry, Transcription, Typing |
No. of project done | > 20 |
Start Date / month | immediately |
Frequency | Monthly |
Image Scanning Needed | No |
Preferred Language | English |
Good Earning Plate Form | 26 |
Service Required | Typing |
Telocome Form | No |
Skills / Qualification Required | Typing speed and Accuracy |
Additional Services | Hiring |
Speed Needed for Data Entry Operators | 32 wpm |
Type of Service Provider | Form filling |
Job Location | India |
Job Type | Data Entry |
Project Location | India |
Requirement Details | Email Id |
Site Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Media & Publishing, Retail, Banking & Finance |
Certified | Registered under MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Insurance, Business to Business, Healthcare, Banking, Finance, Call Center |
Type of Services offer | Data Entry |
Shift Timings | Day, Night |
Certified | ISO9001, MCA |
Company Manpower | 50-100 |
No. of project done | 10 - 20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Insurance, Banking & Finance, Healthcare |
Certified | Registered under MCA |
Project Duration | 2-3 years |
Company Manpower | <20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry To Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | Registered under MCA |
Type of Services offer | Data Entry |
No. of project done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Retail, Banking & Finance, Healthcare |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Project Duration | 11 Month |
Industry to Cater | Insurance, Service Provider, Banking & Finance, Business provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISO9001 |
Shift Timings | Day, Night |
No. of project done | 1 - 5 |
Company Manpower | >20 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Banking & Finance, Retail |
Certified | Registered under MCA |
Project Duration | 2-3 years |
Company Manpower | <20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | MCA |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Minimum Order Quantity | 5 Unit |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Retail, Banking & Finance, Insurance |
Certified | ISMS |
Company Manpower | >20 |
No. of project done | > 20 |
Service Details:
Mode Of Service | Data Entry |
Certified | ISO9001 |
Company Manpower | 50-100 |
Industry To Cater | Healthcare |
Project Duration | 2-3 years |
Service Details:
Industry to Cater | Finance, Business to Business, Insurance, Healthcare, Banking, Call Center |
Type of Services offer | Data Entry |
Company Manpower | <20 |
No. of project done | > 20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Banking & Finance, Retail, Insurance |
Certified | Registered under MCA |
Project Duration | 2-3 years |
No. of project done | > 20 |
Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Media & Publishing, Insurance, Healthcare, Retail, Banking & Finance |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Retail, Banking & Finance, Media & Publishing, Insurance |
Certified | MCA |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Retail, Banking & Finance, Media & Publishing, Insurance, Healthcare |
Project Duration | 2-3 years |
Certified | Registered under MCA |
Company Manpower | <20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type of Services offer | Data Entry |
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Healthcare, Retail |
Data Entry Mode | Offline |
No. of project done | 1 - 5 |
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Services Offer | Data Entry |
Industry to Cater | Insurance, Media & Publishing, Retail, Healthcare, Banking & Finance |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Banking & Finance, Media & Publishing, Insurance, Healthcare, Retail |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Form |
Type Of Services Offer | Data Entry |
Industry to Cater | Media & Publishing, Insurance, Healthcare, Retail, Banking & Finance |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Unit |
Type Of Services Offer | Data Entry |
Industry to Cater | Retail, Banking & Finance, Media & Publishing, Insurance, Healthcare |
Data Entry Mode | Offline |