Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Insurance, Healthcare, Retail, Banking & Finance, Media & Publishing |
Certified | ISO9001 |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Industry to Cater | Media & Publishing, Healthcare, Banking & Finance, Retail, Insurance |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Shift Timings | 12 hours |
Project Duration | 11 months |
Mode Of Service | Online |
Type Of Process | data entry |
Industry To Cater | Banking |
Service Required | Typing |
Type of Services offer | Data Entry |
Type Of Services | Data Entry |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry, Typing work, Data Entry |
Industry to Cater | Healthcare, Banking & Finance, Insurance, Retail |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Project Duration | 36 Months |
Company Manpower(Number) | 25 to 50 |
Industry to Cater | Banking & Finance, Service Provider, Business provider, Insurance |
Certified | MCA |
Data Entry Mode | Online |
Frequency | Monthly |
Type of Service Provider | Company, Individual |
Company Manpower | 20-50 |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Insurance, Service Provider, Business provider, Banking & Finance |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISMS |
Company Manpower | >20 |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Healthcare, Finance, Banking, Business to Business |
Type of Services offer | Data Entry |
Certified | ISMS |
Project Duration | 11 months |
Company Manpower | <20 |
Speed Needed for Data Entry Operators | Min 35-40 wpm |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 1 Unit |
Start Date / Month | WHENEVER |
Industry To Cater | Insurance |
Business / Industry Type | SERVICE |
Type Of Service Provider | data entry |
Project Duration | 11 months |
Certified | ISO9001 |
Service Required | data entry |
Type Of Services | Data Entry |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |