Service Details:
Type of Services offer | Data Entry |
Industry to Cater | Healthcare, Retail, Insurance, Banking & Finance, Media & Publishing |
Certified | ISO9001 |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
Industry to Cater | Retail, Healthcare, Banking & Finance, Insurance, Media & Publishing |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Shift Timings | 12 hours |
Mode Of Service | Online |
Project Duration | 11 months |
Type Of Process | data entry |
Industry To Cater | Banking |
Service Required | Typing |
Type of Services offer | Data Entry |
Type Of Services | Data Entry |
No. of project done | > 20 |
Company Manpower | 20-50 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Typing work, Data Entry, Data Entry |
Industry to Cater | Healthcare, Banking & Finance, Insurance, Retail |
Certified | ISMS |
Company Manpower | >20 |
Data Entry Mode | Offline |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Project Duration | 36 Months |
Company Manpower(Number) | 25 to 50 |
Industry to Cater | Banking & Finance, Insurance, Business provider, Service Provider |
Certified | MCA |
Data Entry Mode | Online |
Frequency | Monthly |
Type of Service Provider | Company, Individual |
Company Manpower | 20-50 |
Skills / Qualification Required | Excellent typing speed |
Start Date / Month | Any |
Image Scanning Needed | No |
Additional Information:
Service Details:
Minimum Order Quantity | 5 sheet |
Industry to Cater | Insurance, Service Provider, Banking & Finance, Business provider |
Data Entry Mode | Offline |
Type of Services offer | Data Entry |
Certified | ISMS |
Company Manpower | >20 |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Healthcare, Finance, Business to Business, Banking |
Type of Services offer | Data Entry |
Certified | ISMS |
Project Duration | 11 months |
Speed Needed for Data Entry Operators | Min 35-40 wpm |
Company Manpower | <20 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 1 Sheet |
Industry To Cater | Insurance |
Start Date / Month | WHENEVER |
Business / Industry Type | SERVICE |
Type Of Service Provider | data entry |
Project Duration | 11 months |
Certified | ISO9001 |
Service Required | data entry |
Type Of Services | Data Entry |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 1000 Hour |
Service Location | PAN INDIA |
Additional Information:
4.1/5
Reviewed by 234 Users
Most Relevant Reviews