Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AANCA2415P1Z9
Call 08048956140 82% Response Rate
Minimum Order Quantity: 5 Unit
Industry to Cater | Insurance, Healthcare, Media & Publishing, Retail, Banking & Finance |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Night, Day |
Certified | MCA |
Data Entry Mode | Online |
Language | English |
Company Manpower | 20-50 |
Service Duration | 36 Months |
Start Date / Month | Any |
Frequency | Monthly |
No. of project done | > 20 |
Speed Needed for Data Entry Operators | 35-40 WPM |
Skills / Qualification Required | Excellent typing speed |
Image Scanning Needed | No |
Preferred Language | English |
Project Location | Anywhere in India |
Site Location | Anywhere in India |
Additional Information:
View Complete details
Type Of Service Provider | data entry |
Data Entry Mode | Offline |
Project Duration | 11 months |
Mode Of Service | Data Entry |
Company Manpower | 20-50 |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
View Complete details
Minimum Order Quantity: 5 Page
Mode Of Service | Online |
Type Of Service Provider | Data Entry |
Industry to Cater | Media & Publishing, Banking & Finance, Healthcare, Retail, Insurance |
Certified | MCA |
Company Manpower | 20-50 |
Work Location | pan india |
Manpower Required | minimum 5 |
Service Duration | 36 months |
Project Duration | 36 Months |
View Complete details
Minimum Order Quantity: 5 sheet
Data Entry Mode | Offline |
Industry To Cater | Service Provider |
Mode Of Service | Offline |
Certified | ISO9001 |
Type Of Service Provider | Data Entry |
Work Location | India |
Service Duration | 36 Months |
Shift Timings | 12 hours |
Manpower Required | Min 5 |
Start Date / Month | Any |
View Complete details
Minimum Order Quantity: 5 Unit
Industry to Cater | Business to Business, Finance, Banking, Healthcare |
Type of Services offer | Data Entry |
Certified | MCA |
Company Manpower | <20 |
No. of project done | 1 - 5 |
Data Entry Mode | Offline |
View Complete details
Minimum Order Quantity: 5 Sheet
Type of Services offer | Data Entry |
No. of project done | > 20 |
View Complete details