Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Healthcare, Banking & Finance, Insurance, Retail, Media & Publishing |
Type of Services offer | Data Entry |
Work Location | India |
Shift Timings | Day, Night |
Certified | MCA |
Data Entry Mode | Online |
Company Manpower | 20-50 |
Language | English |
Service Duration | 36 Months |
Start Date / Month | Any |
Frequency | Monthly |
No. of project done | > 20 |
Speed Needed for Data Entry Operators | 35-40 WPM |
Skills / Qualification Required | Excellent typing speed |
Image Scanning Needed | No |
Preferred Language | English |
Project Location | Anywhere in India |
Site Location | Anywhere in India |
Additional Information:
Service Details:
Type Of Service Provider | data entry |
Data Entry Mode | Offline |
Project Duration | 11 months |
Mode Of Service | Data Entry |
Company Manpower | 20-50 |
Industry To Cater | Banking |
Type of Services offer | Data Entry |
No. of project done | > 20 |
Service Details:
Minimum Order Quantity | 5 Page |
Mode Of Service | Online |
Type Of Service Provider | Data Entry |
Industry to Cater | Banking & Finance, Retail, Media & Publishing, Healthcare, Insurance |
Certified | MCA |
Company Manpower | 20-50 |
Work Location | pan india |
Manpower Required | minimum 5 |
Service Duration | 36 months |
Project Duration | 36 Months |
Service Details:
Minimum Order Quantity | 5 sheet |
Data Entry Mode | Offline |
Industry To Cater | Service Provider |
Mode Of Service | Offline |
Certified | ISO9001 |
Type Of Service Provider | Data Entry |
Work Location | India |
Service Duration | 36 Months |
Shift Timings | 12 hours |
Manpower Required | Min 5 |
Start Date / Month | Any |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry to Cater | Banking, Healthcare, Business to Business, Finance |
Type of Services offer | Data Entry |
Certified | MCA |
Company Manpower | <20 |
No. of project done | 1 - 5 |
Data Entry Mode | Offline |
Service Details:
Minimum Order Quantity | 5 Sheet |
Type of Services offer | Data Entry |
No. of project done | > 20 |
4.1/5
Reviewed by 234 Users
Most Relevant Reviews